Parameter | MAVI EVSE | Smart Sockets |
---|---|---|
Hardware | Bharat AC001 standardised specifications as released by the Indian Govt. | No government specifications followed |
Software | OCPP certified,ensures complete backend connectivity and 24x7 support | No OCPP certification for backend connectivity leading to a major risk of downtime |
Others | 8 year product durability; 3 sockets to charge 3 vehicles at a time; Equipped with CE-Certfied components; Rain-Proof & Dust-Proof | Single socket -only one customer can charge at a time Lesser and un-reliable product life and performance May or may not be rain or dust proof, which can cause shocks or product failure |
Parameter | MAVI EVSE | Smart Sockets |
---|---|---|
Against surge | Dedicated Surge Protection Devices (SPDs) that can provide protection against more than 2 million surge cycles | May or may not have Surge Protection Devices |
Against current leaking | Dedicated Residual Current Circuit Creakers (RCCBs) to protect current from leaking into the vehicle, and is safe for children playing around in the parking area | No provision of RCCBs or protection against current leakage, which can cause shock to anyone who touches and can also lead to respiratory paralysis |
Battery Health | Battery of an EV constitutes 40% -50% of vehicle cost. goEgo charging stations communicate with the battery & ensure that dean electricity reaches the battery and improves battery life, ultimately leading toa longer vehicle life. | Irregularities in the electrical grid system gets passed on to the battery and the vehicle. No communication between electricity source & battery leads to poor feedback reading and may affect battery life in the long run |
Parameter | MAVI EVSE | Smart Sockets |
---|---|---|
Usage Report Generation | Automatically generates real-time reports of usage of EVSE and sends the same on a monthly basis to the customerfor regular tracking | May or may not provide detailed reports. |
Account Reconciliation | Detailed transaction reports, help in account reconciliation by the society. No hassle of account matching every month-end. | Account Reconciliation can be a very big hassle if proper reports are not generated. |
Money Transfer | Customer will get an automatic money transfer for consumption of electricity. The ecosystem is very customer friendly and sustainable in the long run. | Irregular and un-trackable money transfers may lead to unsustainable operations in the long run & may require extra monitoring. |
Parameter | MAVI EVSE | Smart Sockets |
---|---|---|
Product Maintenance & Installation | 1. 5 yrs free maintenance 2. Location Recce done by experts with proper guidance on installation 3. Certified Installation Partners for seamless execution of all operations and tasks |
Special guidance may or may not be given. An untidy installation can disorient aesthetic appeal and beauty |
Support | Complete back-end connectivity and monitoring to ensure, immediate resolution of any downtime remotely. Pan-India support network to ensures fastest hardware support. | Lack of a proper support mechanism, and inability to resolve issues can lead to major customer concerns and bad user experience. |